






MLS®# 2131188
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 12'6"" x 13'3"" | 0 sqft | - |
| Bathroom | 7'4"" x 7'2 | 0 sqft | - |
| Bedroom | 11'9"" x 15'0"" | 0 sqft | - |
| Bedroom | 12'5"" x 10'10"" | 0 sqft | - |
| Bedroom | 12'5"" x 8'7"" | 0 sqft | - |
| Family room | 15'4"" x 32'4"" | 0 sqft | - |
| Kitchen | 16'0"" x 22'1"" | 0 sqft | - |
| Living room/Dining room | 16'0"" x 12'6"" | 0 sqft | - |
| Primary Bedroom | 13'2"" x 12'6"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale