






MLS®# 2131192
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5'8"" x 5'1"" | 0 sqft | - |
| Bathroom | 9'4' x 5'8"" | 0 sqft | - |
| Bedroom | 11'10"" x 10'9"" | 0 sqft | - |
| Bedroom | 8'7"" x 8'6' | 0 sqft | - |
| Dining room | 9'4"" x 10'3' | 0 sqft | - |
| Kitchen | 9'4' x 9'8' | 90.22 sqft | - |
| Living room | 14'4"" x 13'6' | 0 sqft | - |
| Primary Bedroom | 9'4' x 14'2"" | 0 sqft | - |
| Recreational, Games room | 22'5' x 20'4' | 455.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale