






MLS®# 2131208
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 14'8 x 11'4 | 166.22 sqft | - |
| Den | 9'1 x 8'8 | 78.72 sqft | - |
| Dining room | 10'6 x 16'11 | 177.62 sqft | - |
| Kitchen | 14'11 x 14'8 | 218.78 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 16'9 x 16'11 | 283.35 sqft | - |
| Other | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 15 x 12'2 | 182.5 sqft | - |
| Sauna | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale