






MLS®# 2131215
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'11"" x 3'10"" | 0 sqft | - |
| 4pc Bathroom | 5'10"" x 7'10"" | 0 sqft | - |
| Bedroom | 7'2"" x 9'2"" | 0 sqft | - |
| Bedroom | 8'5"" x 10'9"" | 0 sqft | - |
| Bedroom | 9'2"" x 11'7"" | 0 sqft | - |
| Eat in kitchen | 9'6"" x 23'6"" | 0 sqft | - |
| Family room | 12'2"" x 11'7"" | 0 sqft | - |
| Foyer | 9'7"" x 3'11"" | 0 sqft | - |
| Living room | 12'3"" x 18'3"" | 0 sqft | - |
| Primary Bedroom | 10'9"" x 10'9"" | 0 sqft | - |
| Recreational, Games room | 21'8"" x 18'4"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale