






MLS®# 2131378
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6'7"" x 7'9"" | 0 sqft | - |
| Bathroom | 9'11"" x 6'2"" | 0 sqft | - |
| Bedroom | 12'3"" x 9'10"" | 0 sqft | - |
| Bedroom | 15'7"" x 10'2"" | 0 sqft | - |
| Dining room | 12'11"" x 10'6"" | 0 sqft | - |
| Ensuite | 5'0"" x 5'9"" | 0 sqft | - |
| Kitchen | 13'1"" x 15'6"" | 0 sqft | - |
| Laundry room | 6'7"" x 4'8"" | 0 sqft | - |
| Living room | 24'1"" x 17'6"" | 0 sqft | - |
| Other | 7'10"" x 13'0"" | 0 sqft | - |
| Primary Bedroom | 14'8"" x 11'10"" | 0 sqft | - |
| Storage | 5'8"" x 10'8"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale