






MLS®# 2131401
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6'9"" x 5'5"" | 0 sqft | - |
| Bathroom | 8'11"" x 7'7"" | 0 sqft | - |
| Bedroom | 10'3"" x 11'0"" | 0 sqft | - |
| Bedroom | 12'3"" x 12'4"" | 0 sqft | - |
| Bedroom | 8'11"" x 9'2"" | 0 sqft | - |
| Dining room | 12'5"" x 15'0"" | 0 sqft | - |
| Kitchen | 11'5"" x 7'6"" | 0 sqft | - |
| Laundry room | 11'2"" x 9'9"" | 0 sqft | - |
| Living room | 11'3"" x 16'2"" | 0 sqft | - |
| Primary Bedroom | 10'3"" x 12'4"" | 0 sqft | - |
| Recreational, Games room | 23'9"" x 32'8"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale